<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Runny Eggs &#187; Sports</title>
	<atom:link href="http://norunnyeggs.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://norunnyeggs.com</link>
	<description>The repository of one hard-boiled egg from the south suburbs of Milwaukee, Wisconsin (and the occassional guest-blogger).  The ramblings within may or may not offend, shock and awe you, but they are what I (or my guest-bloggers) think.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New NRE Poll &#8211; What should NBC do with the NFL pregame and the Obama jobs speech</title>
		<link>http://norunnyeggs.com/2011/09/new-nre-poll-what-should-nbc-do-with-the-nfl-pregame-and-the-obama-jobs-speech/</link>
		<comments>http://norunnyeggs.com/2011/09/new-nre-poll-what-should-nbc-do-with-the-nfl-pregame-and-the-obama-jobs-speech/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:21:18 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[NRE Polls]]></category>
		<category><![CDATA[Politics - National]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=11122</guid>
		<description><![CDATA[In case you&#8217;ve been in a cave the last 24 hours, President Obama tried and failed to upstage a long-scheduled GOP Presidential debate by scheduling a speech before a joint session of Congress for 7 pm (all times Central as that&#8217;s where I am) September 7, which &#8220;just happened&#8221; to be the precise date and [...]]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve been in a cave the last 24 hours, President Obama tried and failed to upstage a long-scheduled GOP Presidential debate by scheduling a speech before a joint session of Congress for 7 pm (all times Central as that&#8217;s where I am) September 7, which &#8220;just happened&#8221; to be the precise date and time said debate is to start over on MSNBC.  After House Speaker John Boehner, citing logistical issues with House votes scheduled for 5:30 pm 9/7 and a claimed 3-hour requirement for a security sweep to &#8220;sanitize&#8221; the House chamber, suggested the following day, the White House jumped at that.</p>
<p>The new date of September 8, however, poses, at least potentially, a different conflict &#8211; one with the start of the NFL season, with the 13-time (and defending) World Champion Green Bay Packers hosting the New Orleans Saints.  NBC, which is to carry the game starting at 7:30 pm, also has a 1-hour pregame scheduled for 6:30 pm.  As of roughly a half-hour ago, <a href="http://twitter.com/#!/markknoller/status/109335780253646848">CBS White House correspondent Mark Knoller reported</a> that, while the start time of the speech had not been finalized, it would be done before the 7:30 pm kickoff.  Earlier reports had widely speculated that the speech would begin at 6:30 pm.</p>
<p><a href="http://www.jsonline.com/news/wisconsin/128875318.html">The <i>Milwaukee Journal Sentinel</i> reported</a>, before it became clear (or at least as clear as the White House gets) that the speech would be done before kickoff, that Steve Wexler, vice president of radio and TV operations for Journal Broadcast Group, had Milwaukee&#8217;s NBC affiliate, WTMJ-TV, request that, in the event there was a conflict between the game itself and the speech, NBC make both feeds available to the NBC affiliates and that they be allowed to choose which feed to air where, and that WTMJ, if given the choice, would air the game on the main channel and the debate on a digital subchannel.</p>
<p>There hasn&#8217;t been any discussion regarding a potential pre-game conflict, which opens up the door for an NRE Poll.  Do note that I am <b>NOT</b> asking what you would rather watch, or even what feed you would like seen on what part of the broadcast spectrum controlled by your local NBC affiliate.  With that in mind, have at it.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2011/09/new-nre-poll-what-should-nbc-do-with-the-nfl-pregame-and-the-obama-jobs-speech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In other news, water is wet&#8230;news/entertainment source edition</title>
		<link>http://norunnyeggs.com/2011/04/in-other-news-water-is-wet-newsentertainment-source-edition/</link>
		<comments>http://norunnyeggs.com/2011/04/in-other-news-water-is-wet-newsentertainment-source-edition/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:39:23 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=10705</guid>
		<description><![CDATA[Craig Gilbert over at the Milwaukee Journal Sentinel pretty much confirmed the stereotypes on the linkage between one&#8217;s news and TV watching patterns and one&#8217;s politics. According to data from National Media, we in the Milwaukee area are, for the most part, very divided in what occupies both our source of information and their entertainment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsonline.com/blogs/news/120368144.html">Craig Gilbert over at the <i>Milwaukee Journal Sentinel</i> pretty much confirmed</a> the stereotypes on the linkage between one&#8217;s news and TV watching patterns and one&#8217;s politics.  According to data from National Media, we in the Milwaukee area are, for the most part, very divided in what occupies both our source of information and their entertainment options.  I&#8217;ll make you go read Gilbert&#8217;s analysis for the full story, but I&#8217;ll give you a taste of the TV sports split:</p>
<p>- Packer fans, and football fans in general, tend to be somewhat Republican, though Badger football fans are split down the middle.<br />
- While Brewer fans are pretty much split down the middle, those who care enough to watch the World Series are even more more Republican than football fans.<br />
- Bucks fans, and basketball fans in general, tend to be Democratic.  Two oddities on that front:  Badger basketball fans were slightly Republican (and indeed more so than Badger football fans), and while NBA playoff viewers were quite Democratic, NBA finals viewers were only somewhat Democratic.</p>
<p>One more thing &#8211; the partisan skew between those who depend most on newspapers for news (the most-Democratic among 7 Midwest media markets reviewed by National Media) and those who depend most on radio for news (the 2nd-most-Republican among the same 7 Midwest media markets) is striking.</p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2011/04/in-other-news-water-is-wet-newsentertainment-source-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the most wonderful time of the year, 2011 March Madness edition</title>
		<link>http://norunnyeggs.com/2011/03/its-the-most-wonderful-time-of-the-year-2011-march-madness-edition/</link>
		<comments>http://norunnyeggs.com/2011/03/its-the-most-wonderful-time-of-the-year-2011-march-madness-edition/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:34:03 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=10552</guid>
		<description><![CDATA[With the NFL and its players screwing over the 2011 season, thoughts turn to the NCAA Men&#8217;s Division I Basketball tournament. I&#8217;ve plunked down my bracket, and it isn&#8217;t kind to either Wisconsin or Marquette. As always, I&#8217;m running a &#8220;Which #1 drops first&#8221; poll. The contenders for the dishonor are Ohio State, Kansas, Duke, [...]]]></description>
			<content:encoded><![CDATA[<p>With the NFL and its players screwing over the 2011 season, thoughts turn to the NCAA Men&#8217;s Division I Basketball tournament.  I&#8217;ve <a href="http://norunnyeggs.com/wp-content/uploads/2011/03/Bouncing-Mozzarella-2011.pdf">plunked down my bracket</a>, and it isn&#8217;t kind to either Wisconsin or Marquette.</p>
<p>As always, I&#8217;m running a &#8220;Which #1 drops first&#8221; poll.  The contenders for the dishonor are Ohio State, Kansas, Duke, and Pittsburgh.  Since seconds count, do choose carefully.  The poll will be, if I remember to do so, suspended while one of those teams are playing.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2011/03/its-the-most-wonderful-time-of-the-year-2011-march-madness-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baker&#8217;s Dozen post-mortem</title>
		<link>http://norunnyeggs.com/2011/02/bakers-dozen-post-mortem/</link>
		<comments>http://norunnyeggs.com/2011/02/bakers-dozen-post-mortem/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:34:00 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=10311</guid>
		<description><![CDATA[First things first, congrats to the Mighty Green Bay Packers on their record-extending 13th NFL championship. That was a microcosm of the season &#8211; lose key players (Charles Woodson and Donald Driver for the entire second half, Sam Shields for much of the second half, and Nick Collins to complete the defensive trifecta just before [...]]]></description>
			<content:encoded><![CDATA[<p>First things first, congrats to the Mighty Green Bay Packers on their record-extending 13th NFL championship.</p>
<p>That was a microcosm of the season &#8211; lose key players (Charles Woodson and Donald Driver for the entire second half, Sam Shields for much of the second half, and Nick Collins to complete the defensive trifecta just before the end of the first half), not have a running game until very late, have dog-ass special (ed) teams, and still win, baby.  That was sweet.</p>
<p>Now, I bet you&#8217;re wondering how this inveterate gambler did (or how I would have done had I been stupid enough to put money down).  In a word, outside of the big play of Pack -3 and the minor Pack by 4-6, I would have blown chunks the size of Texas.  The overs ruled the day, the Packers led at the half, and there wasn&#8217;t a score in the first 7:30.</p>
<p>Did I mention Baker&#8217;s Dozen?</p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2011/02/bakers-dozen-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your (not-)official Championship Game That Cannot Be Named&#8482; NRE betting sheet</title>
		<link>http://norunnyeggs.com/2011/02/your-not-official-championship-game-that-cannot-be-named-nre-betting-sheet/</link>
		<comments>http://norunnyeggs.com/2011/02/your-not-official-championship-game-that-cannot-be-named-nre-betting-sheet/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:54:49 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=10301</guid>
		<description><![CDATA[All the lines are courtesy Bodog, and were current as of this morning, so if your bookie doesn&#8217;t offer them, kneecap him (unless, of course, your bookie is an undercover cop or these picks don&#8217;t pan out, in which case I never offered these picks to you): Full-game line: Packers -3 (EVEN) over the Steelers [...]]]></description>
			<content:encoded><![CDATA[<p>All the lines are courtesy <a href="http://www.bodog.com">Bodog</a>, and were current as of this morning, so if your bookie doesn&#8217;t offer them, kneecap him (unless, of course, your bookie is an undercover cop or these picks don&#8217;t pan out, in which case I never offered these picks to you):</p>
<ul>
<li>Full-game line: <b>Packers -3 (EVEN)</b> over the Steelers</li>
<li>Full-game over/under: <b>Under 45.5 (-105)</b></li>
<li>Steelers total points: <b>Under 21 (-105)</b></li>
<li>Packers total points: <b>Under 24 (-115)</b></li>
<li>Score in the first 7:30 of the game: <b>Yes (-170)</b></li>
<li>Alternate over/under cracktion part 1 (37.5): <b>Under 37.5 (+195)</b></li>
<li>Alternate over/under craction part 2 (33.5): <b>Under 33.5 (+300)</b></li>
<li>Margin of victory: <b>Packers by 4-6 points (11/2)</b> (which means the Packers will win by a score of 17-13)</li>
<li>Which team will be leading at halftime and which team will win the game: <b>Tie/Packers (11/1)</b></li>
</ul>
<p>That will leave a dent in your bookie&#8217;s pocket on the way to the Baker&#8217;s Dozen.  One more thing&#8230;<br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b><br />
<b>GO PACK GO!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2011/02/your-not-official-championship-game-that-cannot-be-named-nre-betting-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Classic Read &#8211; Iowahawk&#8217;s &#8220;Black History Month: Quarter Mile Soul&#8221;</title>
		<link>http://norunnyeggs.com/2011/02/thursday-classic-read-iowahawks-black-history-month-quarter-mile-soul/</link>
		<comments>http://norunnyeggs.com/2011/02/thursday-classic-read-iowahawks-black-history-month-quarter-mile-soul/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:10:58 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=10287</guid>
		<description><![CDATA[The reason why it&#8217;s a Classic instead of a Hot read is because Iowahawk penned this back in 2006. I&#8217;ll give you the open, and leave you to read the history: February, as we know, is Black History Month. February is also the official start of the drag racing season, beginning with the annual NHRA [...]]]></description>
			<content:encoded><![CDATA[<p>The reason why it&#8217;s a Classic instead of a Hot read is because <a href="http://iowahawk.typepad.com/iowahawk/2006/02/black_history_m.html">Iowahawk penned</a> this back in 2006.  I&#8217;ll give you the open, and leave you to read the history:</p>
<blockquote><p>February, as we know, is  Black History Month. February is also the official start of the drag racing season, beginning with the annual NHRA Winternationals at Pomona. Coincidence? Maybe. I can&#8217;t claim any expert knowledge about Nat Turner, Harriet Tubman, W.E.B. DuBois or other textbook notables, but I do know a bit about drag racing; and I know that African American gearheads have been trailblazing the quarter mile for some 50 years. They might not be Dr. King, but I think their stories deserve a retelling, too.</p>
<p>Some background: American car racing has three major branches &#8212; road racing, oval, and drag/lakes racing  &#8212; and each has its own distinct socioeconomic history and heritage. Road racing first developed as the leisure pursuit of coastal bluebloods, who had the cash to afford pricey European sports cars and the winding country lanes on which to play with them. Oval track racing &#8212; including open wheel, sprints, and stock cars &#8212; has always been a more blue collar phenomenon, evolving out of the county fairground horse tracks of the Midwest and South. Nascar shares this heritage, along with an additional link to moonshine runners in the segregated South. For obvious economic and social reasons, neither of these racing forums were conducive to Black participation.</p>
<p>By contrast, drag racing evolved with fewer cultural barriers. Like oval track racing it was a blue collar phenomenon, a natural extension of straight-line street racing by young guys in cheap homebuilt hot rods. Unlike oval racing, it developed largely on the postwar West Coast, a society less encumbered by the legacy of segregation. As a result drag racing was more or less born &#8216;multicultural&#8217; and egalitarian; the roll call of hod rodding greats &#8212; Xydias, Iskenderian, Hirohata, Pedregon, Karamesines &#8212; reads like a passenger list from Ellis Island. And African Americans were there from its inception.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2011/02/thursday-classic-read-iowahawks-black-history-month-quarter-mile-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to say I was (almost) completely wrong about Thompson</title>
		<link>http://norunnyeggs.com/2011/01/ready-to-say-i-was-almost-completely-wrong-about-thompson/</link>
		<comments>http://norunnyeggs.com/2011/01/ready-to-say-i-was-almost-completely-wrong-about-thompson/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:27:54 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=10255</guid>
		<description><![CDATA[The only reason why the &#8220;almost&#8221; is there is because the Lombardi Trophy isn&#8217;t home yet, but as ESPN&#8217;s Kevin Seifert points out (H/T &#8211; Kevin), it was the guys, and especially the role players, Ted Thompson brought in that got the Pack this far. I think I lost track of how many times I [...]]]></description>
			<content:encoded><![CDATA[<p>The only reason why the &#8220;almost&#8221; is there is because the Lombardi Trophy isn&#8217;t home yet, but as <a href="http://espn.go.com/blog/nfcnorth/post/_/id/23248/page/espntexas/the-house-that-ted-thompson-built">ESPN&#8217;s Kevin Seifert points out</a> (H/T &#8211; <a href="http://www.lakeshorelaments.com/?p=7817">Kevin</a>), it was the guys, and especially the role players, Ted Thompson brought in that got the Pack this far.  I think I lost track of how many times I &#8220;borrowed&#8221; <a href="http://twitter.com/Mr_Fastbucks">Mr. Fastbucks&#8217;</a> &#8220;Shields UP!&#8221; Tweet because Sam Shields&#8217; play allowed Charles Woodson to play the &#8220;roving safety&#8221; role much like he did before Al Harris got hurt a couple seasons back.  All the &#8220;role players&#8221; Thompson stockpiled came in very handy, as I think this is the first MASH Unit to make The Championship Game That Cannot Be Named&trade;.</p>
<p>I have but three words to say on the way to the Baker&#8217;s Dozen vs. Seventh Heaven game&#8230;</p>
<p><b>GO PACK GO!!!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2011/01/ready-to-say-i-was-almost-completely-wrong-about-thompson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It is Bear Week</title>
		<link>http://norunnyeggs.com/2010/12/it-is-bear-week/</link>
		<comments>http://norunnyeggs.com/2010/12/it-is-bear-week/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:55:26 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=10070</guid>
		<description><![CDATA[Yes, Duh Bears still suck (video H/T &#8211; Jib) Duh Bears may have backed into the NFC North title, but they will end the season with a two-game losing streak, starting on Sunday against the Packers. Just as a reminder, come on over to Papa&#8217;s starting 45 minutes before kickoff (or 2:30 pm) and celebrate [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, Duh Bears still suck (video H/T &#8211; <a href="http://jiblog.blogspot.com/2010/12/bears-still-suck.html">Jib</a>)</p>
<p><a href="http://norunnyeggs.com/2010/12/it-is-bear-week/"><em>Click here to view the embedded video.</em></a></p>
<p>Duh Bears may have backed into the NFC North title, but they will end the season with a two-game losing streak, starting on Sunday against the Packers.</p>
<p>Just as a reminder, come on over to Papa&#8217;s starting 45 minutes before kickoff (or 2:30 pm) and <a href="http://realdebatewisconsin.blogspot.com/2010/12/drinking-right-party-update.html">celebrate both Christmas and a trip to the playoffs for the Pack with the extended Drinking Right crew</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2010/12/it-is-bear-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter gets results, NFL edition</title>
		<link>http://norunnyeggs.com/2010/10/twitter-gets-results-nfl-edition/</link>
		<comments>http://norunnyeggs.com/2010/10/twitter-gets-results-nfl-edition/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:55:20 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Politics - National]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=9535</guid>
		<description><![CDATA[The Weekly Standard&#8217;s Stephen Hayes posted on Twitter that the latest Russ Feingold ad (note; I have not seen the ad, mostly because I don&#8217;t watch a whole lot of television) used footage from a Green Bay Packers-Minnesota Vikings game, and brought it to the attention of NFL officials, including league spokesman Greg Aiello, specifically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/stephenfhayes/status/26467772012"><i>The Weekly Standard&#8217;s</i> Stephen Hayes posted</a> on Twitter that the latest Russ Feingold ad (note; I have not seen the ad, mostly because I don&#8217;t watch a whole lot of television) used footage from a Green Bay Packers-Minnesota Vikings game, and brought it to the attention of NFL officials, including league spokesman Greg Aiello, specifically asking whether the footage in question was licensed by the campaign.  <a href="http://twitter.com/gregaiello/status/26473157063">Aiello, on his Twitter account, said</a>, &#8220;No. We did not license the footage and have contacted the Senator&#8217;s campaign about removing it.&#8221;</p>
<p><a href="http://www.weeklystandard.com/blogs/nfl-tells-russ-feingold-pull-campaign-ad_500806.html">The full <i>Weekly Standard</i> story describes</a> the footage in question, and <a href="http://www.jsonline.com/blogs/news/104351104.html">the <i>Milwaukee Journal Sentinel</i> embedded</a> a YouTube version of the ad (at least while YouTube still has it up; I suspect the NFL will issue a takedown notice momentarily).</p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2010/10/twitter-gets-results-nfl-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyCar coming back to the Mile?</title>
		<link>http://norunnyeggs.com/2010/09/indycar-coming-back-to-the-mile/</link>
		<comments>http://norunnyeggs.com/2010/09/indycar-coming-back-to-the-mile/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:44:33 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=9288</guid>
		<description><![CDATA[USA Today&#8217;s Nate Ryan broke the following on his Twitter feed: The 2011 #IndyCar schedule will be announced Friday at&#8230;.The Milwaukee Mile. That would seem to be a rather large clue. I guess the State Fair Park Board found the $400,000 IndyCar wanted to run a race weekend next year. There is a very-&#8221;convenient&#8221; break [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/nateryan/status/23266735208">USA Today&#8217;s Nate Ryan broke</a> the following on his Twitter feed:</p>
<blockquote><p>The 2011 #IndyCar schedule will be announced Friday at&#8230;.The Milwaukee Mile. That would seem to be a rather large clue.</p></blockquote>
<p>I guess the State Fair Park Board found the <a href="http://www.jsonline.com/sports/autoracing/99283689.html">$400,000 IndyCar wanted to run a race weekend next year</a>.  There is a very-&#8221;convenient&#8221; break in the confirmed part of the 2011 schedule between the Indianapolis 500 and the twin race at Texas Motor Speedway, as the TMS date was pushed back from the week after Indy it was this year to two weeks after Indy.  Between 1949 and this year, that weekend after Indy had traditionally seen an open-wheel series at the Milwaukee Mile, but TMS took the date when Wisconsin Motorsports, the last private promoter at the Mile, folded and stiffed IndyCar for $1 million and NASCAR for about $2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2010/09/indycar-coming-back-to-the-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of Nowledge, Big Ten edition</title>
		<link>http://norunnyeggs.com/2010/09/the-price-of-nowledge-big-ten-edition/</link>
		<comments>http://norunnyeggs.com/2010/09/the-price-of-nowledge-big-ten-edition/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:03:35 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=9270</guid>
		<description><![CDATA[With Nebraska (the butt of many academic jokes in its current conference, the Big 12) coming to the Big Ten (plus one) next year, Big Ten officials have decided upon how the football programs will be split into two yet-unnamed conferences so they can get a football championship game in. Nebraska was placed in one [...]]]></description>
			<content:encoded><![CDATA[<p>With Nebraska (the butt of many academic jokes in its current conference, the Big 12) coming to the Big Ten (plus one) next year, <a href="http://www.bigten.org/sports/m-footbl/spec-rel/090110aaa.html">Big Ten officials have decided upon</a> how the football programs will be split into two yet-unnamed conferences so they can get a football championship game in.  Nebraska was placed in one conference with Iowa, Michigan, Michigan State, Minnesota and Northwestern.  While in the past, Iowa, Michigan and Michigan State have all been consistent contenders for the Big Ten title, their performances over the last decade haven&#8217;t exactly been good, with only one of those teams at a time being contenders for the conference championship.</p>
<p>Meanwhile, in the other conference, Ohio State (not-so-affectionately known as OverratedSU around these parts and back at the Bar when it was up and running for consistently choking against other national powerhouses), Penn State and Wisconsin, all consistent contenders for the Big Ten title the past decade, will be beating each other up to see who gets to play in the Cornhusker Invitatio&#8230;er, Big Ten Championship game, and which two get lesser bowl opportunities.</p>
<p>The inclusion of Wisconsin in the Power Division also threatened to break up two long-standing rivalries with associated trophies, one with Minnesota for Paul Bunyan&#8217;s Axe and one with Iowa for the Heartland Trophy.  The Big Ten officials graciously decided to make one cross-division rivalry a guaranteed one for every team.  Fortunately for Bucky, it&#8217;s the most-played rivalry in Division I-A sports that didn&#8217;t visit the proverbial chopping block.</p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2010/09/the-price-of-nowledge-big-ten-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Hot Read &#8211; Baseball Crank&#8217;s High Quality Starts series</title>
		<link>http://norunnyeggs.com/2010/08/weekend-hot-read-baseball-cranks-high-quality-starts-series/</link>
		<comments>http://norunnyeggs.com/2010/08/weekend-hot-read-baseball-cranks-high-quality-starts-series/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:03:38 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=9177</guid>
		<description><![CDATA[Baseball Crank took full advantage of Baseball-Reference.com putting every box score since 1920 and every play since 1950 into a database, and he found and sorted the 188 pitchers who gave their teams a real chance to win with no more than ordinary offensive/bullpen support at least 100 times since the end of the dead-ball [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball Crank took full advantage of <a href="http://www.baseball-reference.com/">Baseball-Reference.com</a> putting every box score since 1920 and every play since 1950 into a database, and he <a href="http://baseballcrank.com/archives2/2010/08/baseball_high_q.php">found</a> and <a href="http://baseballcrank.com/archives2/2010/08/baseball_high_q_1.php">sorted</a> the 188 pitchers who gave their teams a real chance to win with no more than ordinary offensive/bullpen support at least 100 times since the end of the dead-ball era.</p>
<p>First, I should explain that the official &#8220;quality start&#8221; (6 or more innings pitched, 3 or less earned runs) isn&#8217;t a real measure.  You&#8217;re depending on 3 innings of pen work night after night, and your defense could easily cost the team any chance of winning because runs scored as a result of an error aren&#8217;t &#8220;earned&#8221;.  Crank upped it to a 7-inning minimum and a 2-run (earned or otherwise) maximum, and renamed it &#8220;High Quality Start&#8221; to get things to at most the setup/closer and keep things close enough for the offensive half of the Earl Weaver Maxim to win it.</p>
<p>Some of the names on the list shouldn&#8217;t surprise Milwaukee fans &#8211; Warren Spahn (who has the highest number of wins off of HQS), Lew Burdette, Don Sutton (who has the most HQS), Jim Slaton and CC Sabathia.  What is somewhat surprising is that Slaton is the only player who spent significant time with the Brewers; in fact, Slaton got 80 of his 100 HQS in Brewer Blue to lead the team.</p>
<p>A couple more Brewers&#8217; notes:  How special was the half-season Sabathia spent here in 2008?  10 of his 112 HQS came in the last part of 2008.  Meanwhile, Yovanni Gallardo has 20 HQS in his 74 games started.  While that ratio will get him onto the 100 HQS list eventually, he won&#8217;t get onto the rarified 200 HQS list unless he picks it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://norunnyeggs.com/2010/08/weekend-hot-read-baseball-cranks-high-quality-starts-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRE Poll &#8211; Should the NFL expand its regular season?</title>
		<link>http://norunnyeggs.com/2010/07/nre-poll-should-the-nfl-expand-its-regular-season/</link>
		<comments>http://norunnyeggs.com/2010/07/nre-poll-should-the-nfl-expand-its-regular-season/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:00:46 +0000</pubDate>
		<dc:creator>steveegg</dc:creator>
				<category><![CDATA[NRE Polls]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://norunnyeggs.com/?p=8966</guid>
		<description><![CDATA[As someone once said, all politics and no fun makes Egg a very dull boy. Since I merely want to be known as a dull boy, it&#8217;s time for a spiral. The Packers open up training camp in 17 days, so it&#8217;s time to start focusing on the NFL. Unless you&#8217;ve been in a cave [...]]]></description>
