<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The FY2010 Social Security primary deficit now projected to be $34 billion</title>
	<atom:link href="http://norunnyeggs.com/2010/02/the-fy2010-social-security-primary-deficit-now-projected-to-be-34-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://norunnyeggs.com/2010/02/the-fy2010-social-security-primary-deficit-now-projected-to-be-34-billion/</link>
	<description>The repository of one hard-boiled egg from the south suburbs of Milwaukee, Wisconsin (and the occassional guest-blogger).  The ramblings within may or may not offend, shock and awe you, but they are what I (or my guest-bloggers) think.</description>
	<lastBuildDate>Wed, 16 May 2012 12:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: No Runny Eggs &#187; Blog Archive &#187; The Associated Press starts to catch up on the Social Security Crater</title>
		<link>http://norunnyeggs.com/2010/02/the-fy2010-social-security-primary-deficit-now-projected-to-be-34-billion/comment-page-1/#comment-38473</link>
		<dc:creator>No Runny Eggs &#187; Blog Archive &#187; The Associated Press starts to catch up on the Social Security Crater</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://norunnyeggs.com/?p=8311#comment-38473</guid>
		<description>[...] nearly-$29 billion cash deficit for FY2010, or $34 billion if one prefers to go with the Office of Budget and Management numbers, tells only half the story. The FY2010 budget counted on $21 billion in primary surpluses from the [...]</description>
		<content:encoded><![CDATA[<p>[...] nearly-$29 billion cash deficit for FY2010, or $34 billion if one prefers to go with the Office of Budget and Management numbers, tells only half the story. The FY2010 budget counted on $21 billion in primary surpluses from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Runny Eggs &#187; Blog Archive &#187; Social Security now running 12-month cash deficits &#8211; UPDATE &#8211; Worse than expected</title>
		<link>http://norunnyeggs.com/2010/02/the-fy2010-social-security-primary-deficit-now-projected-to-be-34-billion/comment-page-1/#comment-38435</link>
		<dc:creator>No Runny Eggs &#187; Blog Archive &#187; Social Security now running 12-month cash deficits &#8211; UPDATE &#8211; Worse than expected</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://norunnyeggs.com/?p=8311#comment-38435</guid>
		<description>[...] to make sure the numbers hit home) as part of its FY2010 budget. Now, it&#8217;s estimated to be a $33,754 million deficit, a shift of $54,782 million to the red. That&#8217;s $54,782 million that, thanks to the well-over [...]</description>
		<content:encoded><![CDATA[<p>[...] to make sure the numbers hit home) as part of its FY2010 budget. Now, it&#8217;s estimated to be a $33,754 million deficit, a shift of $54,782 million to the red. That&#8217;s $54,782 million that, thanks to the well-over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Bauer Kill Counter 3.5 (Season 8) Results &#124; Blogs.4Bauer</title>
		<link>http://norunnyeggs.com/2010/02/the-fy2010-social-security-primary-deficit-now-projected-to-be-34-billion/comment-page-1/#comment-38404</link>
		<dc:creator>Jack Bauer Kill Counter 3.5 (Season 8) Results &#124; Blogs.4Bauer</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://norunnyeggs.com/?p=8311#comment-38404</guid>
		<description>[...] Steveegg wins with nada: &#8220;Filler night – 0.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Steveegg wins with nada: &#8220;Filler night – 0.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

