<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re #1!</title>
	<atom:link href="http://norunnyeggs.com/2008/12/were-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://norunnyeggs.com/2008/12/were-1/</link>
	<description>The repository of one hard-boiled egg from the south suburbs of Milwaukee, Wisconsin (and the occassional guest-blogger).  The ramblings within may or may not offend, shock and awe you, but they are what I (or my guest-bloggers) think.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:40:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shoebox</title>
		<link>http://norunnyeggs.com/2008/12/were-1/comment-page-1/#comment-36667</link>
		<dc:creator>Shoebox</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://norunnyeggs.com/?p=4006#comment-36667</guid>
		<description>Scott, it&#039;s based on actual taxes paid.  Tax &quot;rates&quot; without the actual effect would be meaningless.  

No, it doesn&#039;t include any &quot;usage taxes&quot; i.e. sales or VAT, just individual income or income like i.e. Soc security taxes. OECD had a separate study looking at all taxes as a % of GDP.  That study (if I remember correctly) showed he US as 4th amongst the OECD memebers in highest % of GDP..that included all taxes.</description>
		<content:encoded><![CDATA[<p>Scott, it&#8217;s based on actual taxes paid.  Tax &#8220;rates&#8221; without the actual effect would be meaningless.  </p>
<p>No, it doesn&#8217;t include any &#8220;usage taxes&#8221; i.e. sales or VAT, just individual income or income like i.e. Soc security taxes. OECD had a separate study looking at all taxes as a % of GDP.  That study (if I remember correctly) showed he US as 4th amongst the OECD memebers in highest % of GDP..that included all taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://norunnyeggs.com/2008/12/were-1/comment-page-1/#comment-36665</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://norunnyeggs.com/?p=4006#comment-36665</guid>
		<description>As it should be.  Still I wonder if it&#039;s the official tax rate or the actual rate of taxation after incentives, loopholes, breaks, deductions, etc.</description>
		<content:encoded><![CDATA[<p>As it should be.  Still I wonder if it&#8217;s the official tax rate or the actual rate of taxation after incentives, loopholes, breaks, deductions, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveegg</title>
		<link>http://norunnyeggs.com/2008/12/were-1/comment-page-1/#comment-36664</link>
		<dc:creator>steveegg</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://norunnyeggs.com/?p=4006#comment-36664</guid>
		<description>The &lt;a href=&quot;http://www.oecd.org/&quot; rel=&quot;nofollow&quot;&gt;Organisation for Economic Co-operation and Development&lt;/a&gt;, the original source of that chart, is a bit evasive on just what they include.  However, judging by &lt;a href=&quot;http://www.oecd.org/document/4/0,3343,en_2649_34533_41407428_1_1_1_1,00.html&quot; rel=&quot;nofollow&quot;&gt;a publicly-available chart from their report, &quot;Revenue Statistics 1965-2007&quot;&lt;/a&gt;, that shows taxation in the US at about 27% of GDP, I would have to say that they include at least some of the state taxes.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.oecd.org/" rel="nofollow">Organisation for Economic Co-operation and Development</a>, the original source of that chart, is a bit evasive on just what they include.  However, judging by <a href="http://www.oecd.org/document/4/0,3343,en_2649_34533_41407428_1_1_1_1,00.html" rel="nofollow">a publicly-available chart from their report, &#8220;Revenue Statistics 1965-2007&#8243;</a>, that shows taxation in the US at about 27% of GDP, I would have to say that they include at least some of the state taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://norunnyeggs.com/2008/12/were-1/comment-page-1/#comment-36659</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://norunnyeggs.com/?p=4006#comment-36659</guid>
		<description>Something about this doesn&#039;t seem right.  How are these tax rates being figured?  You say it includes Social Security.  Does it include all payroll taxes?  Does it include state taxes?  Sales taxes?  Fees?  

I suspect the real problem here, though, is that these are tax rates, not what people are actually paying.  I happen to know, for instance, that while we have a pretty high corporate tax rate, most American corporations pay no federal income tax--and 90% of them pay 5% or less.</description>
		<content:encoded><![CDATA[<p>Something about this doesn&#8217;t seem right.  How are these tax rates being figured?  You say it includes Social Security.  Does it include all payroll taxes?  Does it include state taxes?  Sales taxes?  Fees?  </p>
<p>I suspect the real problem here, though, is that these are tax rates, not what people are actually paying.  I happen to know, for instance, that while we have a pretty high corporate tax rate, most American corporations pay no federal income tax&#8211;and 90% of them pay 5% or less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

